Photo Archives

2017 PHOTOS

2016 CLUB FINALS PHOTOS
If you can only see part of an image, simply double click on it to see the complete picture.To resume the slide show click on the x above the image
2016 Images of the Season
2015 Club Dinner
If you can only see part of an image, simply double click on it to see the complete picture.To resume the slide show click on the x above the image
![]() Table 1Left to Right: Emilio DiPietro, Taylor Mitten, Ray Elliott, Stuart Shwartz, John Hobbs, John's and Ray's wives. | ![]() Table 2Far Side left to right: John Schools, John's wife, Mrs and Mr David Bellingham; Near side, Geoff Sheldon, Derek Ridley and Moyna Burrows | ![]() Table 3Left to right: Mr and Mrs Roy Barclay, Mrs and Mr John Proffitt, Mike Meadows, Julie Shakespeare and John Upton. |
---|---|---|
![]() Table 3Butch Shakespeare (centre) and his wife Julie enjoying good company at their first Priory Annual Dinner | ![]() Table 2Left Side: Moyna, Monica and Derek,Geoff and Di. Right side: David and Christine. | ![]() Table 4The Fairs family and guests. Back and centre are David and his wife and John and wife Louise (but not in that order). |
![]() Table 5Left side - Jean and Tony Simmonds. Centre rear is Jon Taylor. John's guests occupy the other seats at this table. | ![]() Table 4Ray looks pensive as Ann gears up to assuming her role as quiz-master. | ![]() Table 6Left: Richard Pethick: Far side left to right: Joe Peters, Val Radley, Gary Wyatt, Jack Mitten, Ashley Harrison. Ryan Minton. |
![]() Table 6Left to Right: Ashley at his last Priory event, before is moving back up north. With him are Ryan, Richard, Joe, Val and Gary's arm! | ![]() another cupJohn just can't bear not to be holding onto the silverware! | ![]() Presidential dutiesDerek Ridley welcomes the diners to the 2015 Annual Dinner. |
2015 Finals Weekend
If you can only see part of an image, simply double click on it to see the complete picture.To resume the slide show click on the x above the image
![]() CHAMP SINGLES WINNER.JPGStuart Shwartz - CLUB CHAMPION 2015 | ![]() CHAMP SINGLES WINNER 3.JPGStuart Shwartz - Whose hand should he shake first? | ![]() CHAMP SINGLES RU 2.JPGJohn Fairs CHAMPIONSHIP SINGLES RU 2015 |
---|---|---|
![]() CHAMP PAIRS WINNERS 2.JPGJohn Schools and David Fairs - CHAMPIONSHIP PAIRS WINNERS 2015 | ![]() CHAMP PAIRS RU.JPGStuart Shwartz and John Hobbs CHAMPIONSHIP PAIRS RU 2015 | ![]() CHAMP PAIRS FINALISTS 1.JPGStuart Shwartz, John Hobbs, John Schools, David Fairs |
![]() SETS WINNER 3.JPGJon Clear Sets Winner 2015 | ![]() SETS RU 2.JPGRay Lister Sets RU 2015 | ![]() 2 WOOD SINGLES WINNER.JPGDerek Meechan 2 WOOD SINGLES WINNER 2015 |
![]() 2 WOOD SINGLES RU 2.JPGJohn Schools 2 WOOD SINGLES RU 2015 | ![]() COMMITTEE RU 1.JPGAlan Messer COMMITTEE SINGLES RU 2015 | ![]() DSCN2386_edited.JPG 2015-9-6-17:41:34John Hobbs - VETERANS HANDICAP SINGLES WINNER 2015 |
![]() VETS RU 3.JPGRay Elliott VETERANS HANDICAP SINGLES RU 2015 | ![]() HC SINGLES WINNER.JPGStuart Shwartz HANDICAP SINGLES WINNER 2015 | ![]() 2015 D MEECHAN.JPGDerek Meechan - HANDICAP SINGLES RU 2015 |
![]() HC SINGLES RU 2.JPGDerek Meechan HANDICAP SINGLES RU 2015 | ![]() JD SMITH WINNER.JPGRichard Pethick - JD SMITH WINNER | ![]() JD MUM.JPGLawrence Pethick's Mum - JD SMITH RU |
![]() HANDICAP PAIRS WINNER 2.JPGJack Mitten & Stuart Shwartz HANDICAP PAIRS WINNERS 2015 | ![]() HANDICAP PAIRS RU.JPGTaylor Mitten & Matthew Smith HANDICAP PAIRS RU 2015 | ![]() SPOONS WINNER 1.JPGTony Simmonds - Atkins Trophy 2015 |
![]() SPOONS RU 1.JPGLes Ives - Spoons RU 2015 | ![]() TOP SKIP.JPGJon Clear TOP SKIP AWARD 2015 | ![]() 2 WOOD PAIRS WINNERS 2.JPGWally Burrows, Val Radley, Mike Meadows |
![]() 2 WOOD PAIRS RU 2.JPGEmilio DiPietro and Ray Roberts 2 WOOD PAIRS RU 2015 | ![]() 2 WOOD PAIRS RU 3.JPGCommiserations for Emilio | ![]() 2 WOOD PAIRS RU 4.JPGA word of consolation for Ray Roberts |
![]() DSCN2370.JPGThe Two Wood Triples Winner 2015 - Stuart Shwartz and John Fairs (Lawrence Pethick not pictured) | ![]() KO TRIPS WINNERS.JPGStuart Shwartz. John Fairs Lawrence Pethick (not pictured) KO TRIPLES 2015 | ![]() KO TRIPS WINNERS 3.JPGQuite a trophy! |
![]() KO 4 2015 Winners.jpg 2015-9-6-17:42:16Mike Meadows, Stuart Logan, Dave Levey and Gus Roberts | ![]() KO 4s WINNERS2.JPGGus Roberts, Stuart Logan, Mike Meadows, Dave Levey (not pictured) KO 4s Winners | ![]() DSCN2367.JPG 2015-9-6-18:21:24TRIPLES LEAGUE WINNERS 2015 Roy Bland, Richard Pethick, Alan Messer (Stan Birch and Butch Shakespeare not pictures) |
![]() TIPSTERS WINNER.JPG |
2015 Images of the Season
If you can only see part of an image, simply double click on it to see the complete picture.To resume the slide show click on the x above the image
![]() WSBL TROPHIESClunky with the DIV 1 winners Ray with the DIV 3 RU | ![]() Presentation of DIV 1Clunky receives the Div 1 trophy from the sponsor of the league | ![]() DIV 3 RURay receiving the trophy from League Treasurer Dave Parker |
---|---|---|
![]() Champions v the RestLong shadows at the end of a long but very good season for Priory | ![]() Southwick H_edited_edited.JPGDavid Locke and Geoff Sheldon - Captains of the day. | ![]() Field Place H1.jpgTop rink with Alan Messer against Field Place - John Upton, David Bellingham and Barry Parris - you'd think they would be happier! |
![]() Norfolk B h 1Look carefully at the center of this image. as Joe Peters with his friends Joe Peters and Joe Peters walks to the bowling end. | ![]() Norfolk h 2Crucial end on Ray Lister's rink | ![]() And the thing is ...Gary tells it like it is! |
![]() Norfolk 1The Norfolk team join in the end of season curry celebration | ![]() DSCN2851.JPGJohn Fairs, Keith Brinsmead and Stuart Shwartz in civvies | ![]() The Bar MenThe barmen - Emilio and Joe |
![]() Grasshoppers 2.jpgOur youngest member enjoys his chicken and chips - not sure about the beer! | ![]() Grasshoppers 1.jpgA rainbow greeted the start of the match against Grasshoppers - promise of better weather to come. | ![]() DSC_0717.JPG |
![]() DSCN2330.JPGOrganising | ![]() DSCN2329.JPGdisorganising | ![]() 2 Wood Triples in the rain.jpgYou have got to admit - Gus has style |
![]() BOGNOR B 3_edited.jpgThe view from the terrace | ![]() BOGNOR B 1.jpgStudy in concentration on Stuarts Rink | ![]() Chichester 6.jpgWe've just won the league! |
![]() Chichester 4_edited.jpgIt was always going to be difficult against Chichester | ![]() Chichester 2_edited.jpgRichard delivers final battle plans to Jon | ![]() Chichester 1_.jpgEven the Captain has to get down and dirty sometimes |
![]() Rottingdean h 3.JPGMore 'brown' than green! | ![]() Rottingdean Cream Tea.JPGA good old fashioned Sussex Scones and Jam Tea | ![]() KO 4 2015 Winners.jpgMike 'the finger' Meadows, Stuart 'they don't like it up em' Logan, Dave 'oh yeah' Levey, and Gus 'I'm quite pleased really' Roberts - celebrating their win. |
![]() triples 030815.jpgRoy - you are supposed to beat him at bowls - not just beat him! | ![]() Stuart Shwartz Sussex Badge_edited.jpgStuart joins the ranks of County Badge holders | ![]() PAVILION A A2.jpgDave Levey on a rare but welcome appearance for the A team |
![]() PAVILION A A1.jpgJon Clear assesses his options before bowling | ![]() Marine Gardens home4.jpgCaptain Ray reads out the scores at the end of the match. | ![]() Marine Gardens home3.jpgPanoramic view of the home match with Marine Gardens |
![]() Marine Gardens home2.jpgTeams deep in concentration during the early part of the match | ![]() Marine Gardens home1.jpgRay and Roy go about their business | ![]() Middleton away 1.JPGHammy and John Hobbs soaking up the sun at Middleton |
![]() Middleton away 2_edited.JPGJoe Peters an John Treasure perhaps a little too relaxed before the match with Middleton | ![]() Middleton away 3.JPGGus Roberts, Roy Barclay and Mike Meadows at Middleton | ![]() Chichester away - last wood.jpg 2015-7-25-20:8:24Priory extend their lead at the top of WSBL 1 thanks to a 1 shot overall win |
![]() KO 4 Teams.pngGroup photos of all teams | ![]() Team A.jpg2015 KO FOURS: Team A: Roy Barclay, Andy and Haydn Clarke, John Hobbs | ![]() Team B.jpg2015 KO FOURS: Team B: Derek Meechan, Jon Clear, Tony Mabbott, Butch Shakespeare |
![]() Team C.jpg2015 KO FOURS: Team C - Winners of the league phase: Ashley Harrison, John Schools, Colin Kent, Ray Elliott | ![]() Team D.jpg2015 KO FOURS: Team D: 4th place in league phase: Dave Levey, Gus Roberts, Mike Meadows, Stuart Logan | ![]() Team E.jpg2015 KO FOURS: Team E: Mark Simmonds, Amrik Pannu, John Fairs, Christian Pethick |
![]() Team F.jpg2015 KO FOURS: Team F; Emilio DiPietro, Ray Lister, John Taylor, Stuart Shwartz | ![]() Team G.jpg2015 KO FOURS: Team G: John Proffitt, Matt Smith, Derek Ridley, Joe Peters | ![]() Team H.jpg2015 KO Fours: 2nd place at league phase: Team H: David Smith, Richard Pethick, Alan Messer, Luigi Petretta |
![]() Team I.jpg2015 KO Fours: Team I: Ray Roberts, Steve Allen, Keith Brinsmead, Roy Bland - doing the 'Posnam' | ![]() Team J.jpgKO FOURS 2015: Team J - 3rd in League Stage. Wally Burrows, Martin Joyce, Dave Bellingham, Tony Hill | ![]() Bognor B home1.JPG 2015-7-23-23:13:56Plotting Bognor's downfall |
![]() Bognor B home4.JPGRichard Pethick leading the way to Top Rink and victory. | ![]() Bognor B home3_edited.JPGAll four rinks in action at home against Bognor | ![]() Bognor B home2.JPGIs it something you said Ray? |
![]() triples 200715.jpgRainy Day Triples League for John Upton, John Proffitt, Tony Broad and Jack Mitten | ![]() The all seeing owlSouthbourne use this wooden owl to scare away nervous bowlers | ![]() Final end at Southbourne PC CupRay and Mark nervously await the winning bowl from Captain Clunky |
![]() PC CUP Southbourne 2015 4.jpgAshley Harrison delivering a jack | ![]() PAVIION B 1.jpgThe activity before the home WSBL match with Worthing Pavilion B | ![]() East Preston H 1.jpgEast Preston and Priory A players enjoying post match social time |
![]() East Preston home 2.jpg 2015-7-12-19:20:54Captain Clunky and Captain Gordon from East Preston talk to the teams before the match | ![]() Crablands 2.jpgTony ' I always get the good jobs' Broad tidies up the bowls against Crablands | ![]() Crablands 1_edited.jpg 2015-7-11-18:14:0Another quality wood delivered by Ray Roberts |
![]() Middleton Home 2.jpg 2015-7-9-18:52:14Just a beautiful day for bowling - WSBL 3 match against Middleton | ![]() Arundel 1 2015.jpgEmilio shows good measuring skills at Arundel in the annual friendly between our 2 clubs | ![]() tourists2 2015_edited.jpgRyan and Harrison thinking about what comes next against WSBT |
![]() tourists 2015_edited.jpgCaptain Roger gives a verdict on the Seafarers at the WSBT friendly | ![]() WSB Bognor A 2.jpgTop rink again against Bognor in WSBL away match | ![]() seagulls_edited.jpgFlying Ant Day - well received by a flock of seagulls who interrupted our Abergavenny tie with Chichester |
![]() Chichester B home 2015.jpgJoe Peters enjoying a bit of sun to his legs | ![]() Aber -Witterings 2015.jpgAbergavenny match at Witterings | ![]() Edited Image 2015-7-1-9:27:20David Fairs, Jon Clear and Stuart Shwartz before the PC Cup match with Pavilion |
![]() Edited Image 2015-7-1-9:27:5The pre match activity before The PC Cup game against Pavilion | ![]() 2 FOURSb 140615.jpgMatt Smith, Alan Messer. John Fairs and John Hobbs. BE two fours | ![]() 2 FOURS 140615.jpg 2015-6-14-15:3:1Ray Roberts, Stan Burvill, Jon Clear, Derek Meechan. BE two fours |
![]() Pavilion C 2015_edited.jpg 2015-6-14-6:58:24Captains Clunky & Tim before the WSBL match away to Pavilion C | ![]() 2014ridley.1.jpgPresident Ridley demonstrates good technique | ![]() Hove&Kingsway.jpgStuart Shwartz leading at Hove and Kingsway in the BE Top Club |
![]() Lads&lasses.jpgThe scene during our friendly with our visitors from the north | ![]() EP rainy day_edited.jpgWet weather attire necessary during the WSBL match home to East Preston | ![]() Bognor crowd.jpgJoe Brian and Pat enjoy the match against Bognor A |
![]() Norfolk Duck_edited.jpgGreen invaded by duck during PC Cup game at Norfolk | ![]() Reepham 2015.jpgCan you spot the deliberate mistake Steve? | ![]() washing up.jpgLowest rink gets the washing up duty! |
![]() Southbourne-Brinsmead.jpg 2015-5-24-18:56:17Left hander Keith Brinsmead showing how it should be done | ![]() green 205.jpgThe B's in action early season | ![]() Edited Image 2015-5-23-11:17:23Emilio welcomes you to the Priory Bar |
![]() PRIORY V CAWSTON MAY 2015.JPGPanoramic view of the friendly match with Cawston | ![]() Marine Gardens.jpgThe B team take on Marine Gardens in the WSBL 3 | ![]() SAM_0939.JPG 2015-5-3-19:25:25Early season B team action at Priory |
![]() Norfolk Gardens 2 2015.jpg 2015-6-24-8:28:25Priory A enjoying an evening victory at Norfolk in the WSBL 1 | ![]() Shoreham 2015.jpg 2015-6-18-11:4:25John Proffitt prepares to deliver against Shoreham in a friendly match at Priory | ![]() Worthing June 2015.jpg 2015-6-21-8:38:0Father and son Matt and David Smith playing in the WSBL 1 team |
![]() Abergavenny Pulborough.jpgJohn Schools at Pulborough | ![]() Fittleworth Friendly.jpgJohn Treasure not camera shy against Fittleworth | ![]() WP A 1_edited.jpgPeter Tandy must have dropped his wood by the jack! |
![]() Southbourne_edited.jpgTop rink thank their opposition at Southbourne | ![]() Triples 290615.jpgButch Shakespeare, Stan Birch, Ron Hyam, John Upton and Ron Cocozza enjoying Monday night sunshine at a club triples game | ![]() Barry and Tony.jpgOrganising the 'spooners' is a serious business |
![]() DSCN1468.JPGAll hail Ted King! | ![]() DSCN1463.JPGTed at his big day | ![]() DSCN1460.JPGThe Priory team honour Ted King |
2014 Club Dinner
If you can only see part of an image, simply double click on it to see the complete picture.To resume the slide show click on the x above the image
![]() End of Season Dinner 2014Clunky holding court | ![]() End of Season Dinner 2014Quizmaster Ann preparing her thoughts | ![]() End of Season Dinner 2014Our younger members observing table etiquette |
---|---|---|
![]() End of Season Dinner 2014Joe and Emilio deep in their own thoughts | ![]() End of Season Dinner 2014A Fairs family night out | ![]() End of Season Dinner 2014Wally, Moyna, Tony and Jean |
![]() End of Season Dinner 2014An unusually quiet Clunky | ![]() End of Season Dinner 2014Appreciative diners | ![]() End of Season Dinner 2014Pat and Michael entertaining the ladies |
![]() End of Season Dinner 2014Starter done - now for the main event | ![]() End of Season Dinner 2014Luigi in happy mood | ![]() End of Season Dinner 2014Richard looking sharp |
![]() End of Season Dinner 2014Ann and bottle | ![]() End of Season Dinner 2014That's better Emilio | ![]() End of Season Dinner 2014Ray listening - not like him! |
![]() End of Season Dinner 2014Excellent atmosphere | ![]() End of Season Dinner 2014'Hammy' and Margaret | ![]() End of Season Dinner 2014Worthing Indoor bowling Club is a great venue |